CORRELATION TABLES
Correlation of the Restoration Edition of the Old Testament to Standard Bible Divisions
RE | KJV/NIV/RSV |
GEN 1 | – |
GEN 2 | GEN 1–3 |
GEN 3 | GEN 4–5 |
GEN 4 | – |
GEN 5 | GEN 6–9 |
GEN 6 | GEN 10–11 |
GEN 7 | GEN 12–20 |
GEN 8 | GEN 21–25:18 |
GEN 9 | GEN 25:19–35 |
GEN 10 | GEN 36 |
GEN 11 | GEN 37–46:7 |
GEN 12 | GEN 46:8–50 |
EXO 1 | EXO 1–2 |
EXO 2 | EXO 3–4 |
EXO 3 | EXO 5 |
EXO 4 | EXO 6–7 |
EXO 5 | EXO 8 |
EXO 6 | EXO 9 |
EXO 7 | EXO 10 |
EXO 8 | EXO 11–13 |
EXO 9 | EXO 14–15:21 |
EXO 10 | EXO 15:22–17 |
EXO 11 | EXO 18 |
EXO 12 | EXO 19–20 |
EXO 13 | EXO 21–24 |
EXO 14 | EXO 25–27 |
EXO 15 | EXO 28–29:37 |
EXO 16 | EXO 29:38–31 |
EXO 17 | EXO 32–33:6 |
EXO 18 | EXO 33:7–34:28 |
EXO 19 | EXO 34:29–39 |
EXO 20 | EXO 40 |
LEV 1 | LEV 1–6:8 |
LEV 2 | LEV 6:9–10 |
LEV 3 | LEV 11 |
LEV 4 | LEV 12–14 |
LEV 5 | LEV 15 |
LEV 6 | LEV 16 |
LEV 7 | LEV 17–18:5 |
LEV 8 | LEV 18:6–30 |
LEV 9 | LEV 19–20 |
LEV 10 | LEV 21–22 |
LEV 11 | LEV 23–24:9 |
LEV 12 | LEV 24:10–23 |
LEV 13 | LEV 25–26 |
LEV 14 | LEV 27 |
NUM 1 | NUM 1–3:4 |
NUM 2 | NUM 3:5–4 |
NUM 3 | NUM 5 |
NUM 4 | NUM 6 |
NUM 5 | NUM 7:1–88 |
NUM 6 | NUM 7:89–8 |
NUM 7 | NUM 9–12 |
NUM 8 | NUM 13–15 |
NUM 9 | NUM 16–19 |
NUM 10 | NUM 20–24 |
NUM 11 | NUM 25–27:11 |
NUM 12 | NUM 27:12–30 |
NUM 13 | NUM 31–36 |
DEUT 1 | DEUT 1–3 |
DEUT 2 | DEUT 2–6:9 |
DEUT 3 | DEUT 6:10–11:17 |
DEUT 4 | DEUT 11:18–13 |
DEUT 5 | DEUT 14–17:13 |
DEUT 6 | DEUT 17:14–20 |
DEUT 7 | DEUT 21–26 |
DEUT 8 | DEUT 27–29:1 |
DEUT 9 | DEUT 29:2–34 |
JOSH 1 | JOSH 1–5 |
JOSH 2 | JOSH 6–12 |
JOSH 3 | JOSH 13–21 |
JOSH 4 | JOSH 22 |
JOSH 5 | JOSH 23–24 |
JUDG 1 | JUDG 1–3:6 |
JUDG 2 | JUDG 3:7–5 |
JUDG 3 | JUDG 6–8:32 |
JUDG 4 | JUDG 8:33–10:5 |
JUDG 5 | JUDG 10:6–12 |
JUDG 6 | JUDG 13–16 |
JUDG 7 | JUDG 17–18 |
JUDG 8 | JUDG 19–21 |
RUTH 1 | RUTH 1 |
RUTH 2 | RUTH 2 |
RUTH 3 | RUTH 3–4 |
1 SAM 1 | 1 SAM 1–2:11 |
1 SAM 2 | 1 SAM 2:12–4:1 |
1 SAM 3 | 1 SAM 4:1–7 |
1 SAM 4 | 1 SAM 8–10 |
1 SAM 5 | 1 SAM 11–12 |
1 SAM 6 | 1 SAM 13–14 |
1 SAM 7 | 1 SAM 15–16 |
1 SAM 8 | 1 SAM 17–19:7 |
1 SAM 9 | 1 SAM 19:8–24 |
1 SAM 10 | 1 SAM 25–27:7 |
1 SAM 11 | 1 SAM 27:8–28 |
1 SAM 12 | 1 SAM 29–31 |
2 SAM 1 | 2 SAM 1–5:5 |
2 SAM 2 | 2 SAM 5:5–8 |
2 SAM 3 | 2 SAM 9–10 |
2 SAM 4 | 2 SAM 11–12:25 |
2 SAM 5 | 2 SAM 12:25–15:6 |
2 SAM 6 | 2 SAM 15:7–16:14 |
2 SAM 7 | 2 SAM 16:15–18:18 |
2 SAM 8 | 2 SAM 18:19–20 |
2 SAM 9 | 2 SAM 21 |
2 SAM 10 | 2 SAM 22 |
2 SAM 11 | 2 SAM 23 |
2 SAM 12 | 2 SAM 24 |
1 KGS 1 | 1 KGS 1 |
1 KGS 2 | 1 KGS 2–11 |
1 KGS 3 | 1 KGS 12–16 |
1 KGS 4 | 1 KGS 17–22 |
2 KGS 1 | 2 KGS 1–2 |
2 KGS 2 | 2 KGS 3–9 |
2 KGS 3 | 2 KGS 10 |
2 KGS 4 | 2 KGS 11–13 |
2 KGS 5 | 2 KGS 14–17 |
2 KGS 6 | 2 KGS 18–20 |
2 KGS 7 | 2 KGS 21–23 |
2 KGS 8 | 2 KGS 24–25 |
1 CHR 1 | 1 CHR 1–2:1 |
1 CHR 2 | 1 CHR 2:2–4:23 |
1 CHR 3 | 1 CHR 4:24–5 |
1 CHR 4 | 1 CHR 6 |
1 CHR 5 | 1 CHR 7 |
1 CHR 6 | 1 CHR 8–10 |
1 CHR 7 | 1 CHR 11–12 |
1 CHR 8 | 1 CHR 13–16 |
1 CHR 9 | 1 CHR 17–20 |
1 CHR 10 | 1 CHR 21–22 |
1 CHR 11 | 1 CHR 23–27 |
1 CHR 12 | 1 CHR 28–29 |
2 CHR 1 | 2 CHR 1–5:1 |
2 CHR 2 | 2 CHR 5:2–7 |
2 CHR 3 | 2 CHR 8–9 |
2 CHR 4 | 2 CHR 10–12 |
2 CHR 5 | 2 CHR 13–14:1 |
2 CHR 6 | 2 CHR 14:2–16 |
2 CHR 7 | 2 CHR 17–20 |
2 CHR 8 | 2 CHR 21–22:1 |
2 CHR 9 | 2 CHR 22:1–5 |
2 CHR 10 | 2 CHR 23 |
2 CHR 11 | 2 CHR 24 |
2 CHR 12 | 2 CHR 25 |
2 CHR 13 | 2 CHR 26 |
2 CHR 14 | 2 CHR 27 |
2 CHR 15 | 2 CHR 28 |
2 CHR 16 | 2 CHR 29–32 |
2 CHR 17 | 2 CHR 33 |
2 CHR 18 | 2 CHR 34–35 |
2 CHR 19 | 2 CHR 36 |
EZRA 1 | EZRA 1–6 |
EZRA 2 | EZRA7–10 |
NEH 1 | NEH 1–2:8 |
NEH 2 | NEH 2:9–13 |
ESTR | ESTR 1–10 |
JOB 1 | JOB 1 |
JOB 2 | JOB 2–3 |
JOB 3 | JOB 4–7 |
JOB 4 | JOB 8–10 |
JOB 5 | JOB 11–14 |
JOB 6 | JOB 15–17 |
JOB 7 | JOB 18–19 |
JOB 8 | JOB 20–21 |
JOB 9 | JOB 22–24 |
JOB 10 | JOB 25–31 |
JOB 11 | JOB 32–37 |
JOB 12 | JOB 38–42:6 |
JOB 13 | JOB 42:7–17 |
PSALMS | PSALMS |
PROV 1 | PROV 1–9 |
PROV 2 | PROV 10–22:16 |
PROV 3 | PROV 22:17–24 |
PROV 4 | PROV 25–29 |
PROV 5 | PROV 30 |
PROV 6 | PROV 31 |
ECCL | ECCL 1–12 |
ISA 1 | ISA 1–5 |
ISA 2 | ISA 6 |
ISA 3 | ISA 7–8 |
ISA 4 | ISA 9–10:19 |
ISA 5 | ISA 10:20–12 |
ISA 6 | ISA 13–23 |
ISA 7 | ISA 24–27 |
ISA 8 | ISA 28–29:10 |
ISA 9 | ISA 29:11–30:26 |
ISA 10 | ISA 30:26–31 |
ISA 11 | ISA 32–33 |
ISA 12 | ISA 34–35 |
ISA 13 | 36–40:2 |
ISA 14 | ISA 40:3–31 |
ISA 15 | ISA 41–46 |
ISA 16 | ISA 47 |
ISA 17 | ISA 48–50:3 |
ISA 18 | ISA 50:4–52:12 |
ISA 19 | ISA 52:13–54 |
ISA 20 | ISA 55–58 |
ISA 21 | ISA 59 |
ISA 22 | ISA 60 |
ISA 23 | ISA 61 |
ISA 24 | ISA 62–65 |
ISA 25 | ISA 66 |
JER 1 | JER 1–3:5 |
JER 2 | JER 3:6–4:18 |
JER 3 | JER 4:19–6 |
JER 4 | JER 7–10 |
JER 5 | JER 11–13 |
JER 6 | JER 14–17:11 |
JER 7 | JER 17:12–27 |
JER 8 | JER 18–24 |
JER 9 | JER 25 |
JER 10 | JER 26–28 |
JER 11 | JER 29 |
JER 12 | JER 30–31 |
JER 13 | JER 32–33 |
JER 14 | JER 34–35 |
JER 15 | JER 36–39:14 |
JER 16 | JER 39:15–44 |
JER 17 | JER 45–49 |
JER 18 | JER 50–51 |
JER 19 | JER 52 |
LAM | LAM 1–5 |
EZEK 1 | EZEK 1–5 |
EZEK 2 | EZEK 6–7 |
EZEK 3 | EZEK 8–11 |
EZEK 4 | EZEK 12:1–20 |
EZEK 5 | EZEK 12:21–14 |
EZEK 6 | EZEK 15–16 |
EZEK 7 | EZEK 17 |
EZEK 8 | EZEK 18–19 |
EZEK 9 | EZEK 20 |
EZEK 10 | EZEK 21–22 |
EZEK 11 | EZEK 23 |
EZEK 12 | EZEK 24 |
EZEK 13 | EZEK 25 |
EZEK 14 | EZEK 26–28 |
EZEK 15 | EZEK 29–32 |
EZEK 16 | EZEK 33:1–20 |
EZEK 17 | EZEK 33:21–34 |
EZEK 18 | EZEK 35–36 |
EZEK 19 | EZEK 37 |
EZEK 20 | EZEK 38–39 |
EZEK 21 | EZEK 40–48 |
DAN 1 | DAN 1 |
DAN 2 | DAN 2 |
DAN 3 | DAN 3 |
DAN 4 | DAN 4 |
DAN 5 | DAN 5 |
DAN 6 | DAN 6 |
DAN 7 | DAN 7 |
DAN 8 | DAN 8 |
DAN 9 | DAN 9 |
DAN 10 | DAN 10–12 |
HOSEA 1 | HOSEA 1–3 |
HOSEA 2 | HOSEA 4–14 |
JOEL | JOEL 1–3 |
AMOS | AMOS 1–9 |
OBADIAH | OBADIAH |
JONAH | JONAH 1–4 |
MICAH | MICAH 1–7 |
NAHUM | NAHUM 1–3 |
HAB 1 | HAB |
HAB 2 | HAB |
ZEPH | ZEPH 1–3 |
HAG | HAG 1–2 |
ZECH | ZECH 1–14 |
MAL | MAL 1–4 |
Correlation of Standard Bible Divisions to the Restoration Edition of the Old Testament