CORRELATION TABLES
Correlation of the Restoration Edition of the New Testament to Standard Bible Divisions
RE | KJV/NIV/RSV |
MATT 1 | MATT 1–2 |
MATT 2 | MATT 3 & 4:1-12 |
MATT 3 | MATT 4:12 to 7 |
MATT 4 | MATT 8 to 9:37 |
MATT 5 | MATT 9:38 to 10 |
MATT 6 | MATT 11–12 |
MATT 7 | MATT 13 |
MATT 8 | MATT 14 to 16:12 |
MATT 9 | MATT 16:13 to 20:16 |
MATT 10 | MATT 20:17 to 23 |
MATT 11 | MATT 24 to 26:5 |
MATT 12 | MATT 26:6 to 27 |
MATT 13 | MATT 28 |
MARK 1 | MARK 1 to 2:12 |
MARK 2 | MARK 2:13 to 5:20 |
MARK 3 | MARK 5:21 to 6:29 |
MARK 4 | MARK 6:30 to 8:26 |
MARK 5 | MARK 8:27 to 12 |
MARK 6 | MARK 13 |
MARK 7 | MARK 14 & 15 |
MARK 8 | MARK 16 |
LUKE 1 | LUKE 1 |
LUKE 2 | LUKE 2:1–40 |
LUKE 3 | LUKE 2:41 to 4:13 |
LUKE 4 | LUKE 4:14 to 6:11 |
LUKE 5 | LUKE 6:12 to 7 |
LUKE 6 | LUKE 8 |
LUKE 7 | LUKE 9:1–49 |
LUKE 8 | LUKE 9:50 to 13:21 |
LUKE 9 | LUKE 13:22 to 17:10 |
LUKE 10 | LUKE 17:11 to 18:30 |
LUKE 11 | LUKE 18:31 to 19:27 |
LUKE 12 | LUKE 19:28 to 21 |
LUKE 13 | LUKE 22 & 23 |
LUKE 14 | LUKE 24 |
JOHN 1 | JOHN 1 & 2 |
JOHN 2 | JOHN 3:1–21 |
JOHN 3 | JOHN 3:22 to 4:4 |
JOHN 4 | JOHN 4:5 to 5:1 |
JOHN 5 | JOHN 5:2 to 6 |
JOHN 6 | JOHN 7 to 10 |
JOHN 7 | JOHN 11 to 12:11 |
JOHN 8 | JOHN 12:12–50 |
JOHN 9 | JOHN 13 to 17 |
JOHN 10 | JOHN 18 & 19 |
JOHN 11 | JOHN 20 & 21 |
ACTS 1 | ACTS 1 & 2 |
ACTS 2 | ACTS 3 to 4:31 |
ACTS 3 | ACTS 4:32 to 5 |
ACTS 4 | ACTS 6 to 8:1 |
ACTS 5 | ACTS 8:1 to 9:31 |
ACTS 6 | ACTS 9:32 to 11:18 |
ACTS 7 | ACTS 11:19 to 12 |
ACTS 8 | ACTS 13 |
ACTS 9 | ACTS 14 to 15:35 |
ACTS 10 | ACTS 15:36 to 18:23 |
ACTS 11 | ACTS 18:24 to 20:6 |
ACTS 12 | ACTS 20:7–26 |
ACTS 13 | ACTS 27 & 28 |
ROMANS | ROMANS |
1 CORINTHIANS | 1 CORINTHIANS |
2 CORINTHIANS | 1 CORINTIANS |
GALATIANS | GALATIANS |
EPHESIANS | EPHESIANS |
PHILIPIANS | PHILIPIANS |
COLOSSIANS | COLOSSIANS |
1 THESS | 1 THESS |
2 THESS | 2 THESS |
1 TIMOTHY | 1 TIMOTHY |
2 TIMOTHY | 2 TIMOTHY |
TITUS | TITUS |
PHILEMON | PHILEMON |
HEBREWS | HEBREWS |
JACOB | JAMES |
1 PETER | 1 PETER |
2 PETER | 2 PETER |
1 JOHN | 1 JOHN |
2 JOHN | 2 JOHN |
3 JOHN | 3 JOHN |
JUDAS | JUDE |
REVELATION 1 | REVELATION 1 & 2 |
REVELATION 2 | REVELATION 3 to 8:1 |
REVELATION 3 | REVELATION 8:2 to 11 |
REVELATION 4 | REVELATION 12 & 13 |
REVELATION 5 | REVELATION 14 |
REVELATION 6 | REVELATION 15 to 17 |
REVELATION 7 | REVELATION 18 to 19:10 |
REVELATION 8 | REVELATION 19:11 to 22 |
Correlation of Standard Bible Divisions to the Restoration Edition of the New Testament