CORRELATION TABLES
Correlation of the Teachings and Commandments to LDS and COC (RLDS) Editions of the Doctrine and Covenants
| RE | LDS | CoC |
| JSH 3:4 | 2 | – |
| JSH 10:1–6; See also 2 | 3 | 2 |
| JSH 10:8–21 | 10 | 3 |
| JSH 11:2–3 | 4 | 4 |
| JSH 12:2–7 | 5 | 5 |
| JSH 13:3–5 | 6 | 6 |
| JSH 13:18–19 | 7 | 7 |
| JSH 13:21–23; See also 3 | 8 | 8 |
| JSH 13:24–28 | 9 | 9 |
| JSH 14:1 | 13 | – |
| JSH 14:7–16 | 11 | 10 |
| JSH 14:18–21 | 12 | 11 |
| JSH 15:3–7 | 14 | 12 |
| JSH 15:8–9 | 15 | 13 |
| JSH 15:10–11 | 16 | 14 |
| JSH 15:14–15 | 17 | 15 |
| JSH 15:27–38 | 18 | 16 |
| JSH 16:2–28 | 20 | 17 |
| JSH 17; See also 4 | 19 | 18 |
| JSH 18:3–5 | 21 | 19 |
| JSH 18:8 | 22 | 20 |
| JSH 18:10–14 | 23 | 21 |
| 2 | 3 | 2 |
| 3 | 8 | 8 |
| 4 | 19 | 18 |
| 5 | 25 | 24 |
| 6 | 26 | 25 |
| 7 | 24 | 23 |
| 8 | 27:1–5 | 26 |
| 9 | 29 | 28 |
| 10 | 28 | 27 |
| 11 | 30:1–4 | 29:1 |
| 12 | 30:5–8 | 29:2 |
| 13 | 30:9–11 | 29:3 |
| 14 | 31 | 30 |
| 15 | 32 | 31 |
| 16 | 33 | 32 |
| 17 | 34 | 33 |
| 18 | 35 | 34 |
| 19 | 36 | 35 |
| 20 | 37 | 37 |
| 21 | 74 | 74 |
| 22 | 38 | 38 |
| 23 | 39 | 39 |
| 24 | 40 | 40 |
| 25 | 41 | 41 |
| 26 | 42:1–72 | 42:19b |
| 27 | 42:78-93 | 42:21-23 |
| 28 | 42:74–77 | 42:20 |
| 29 | 43 | 43 |
| 30 | 44 | 44 |
| 31 | 45 | 45 |
| 32 | 46 | 46 |
| 33 | 47 | 47 |
| 34 | 48 | 48 |
| 35 | 49 | 49 |
| 36 | 50 | 50 |
| 37 | – | – |
| 38 | 51 | 51 |
| 39 | 52 | 52 |
| 40 | 53 | 53 |
| 41 | 54 | 54 |
| 42 | 55 | 55 |
| 43 | 56 | 56 |
| 44 | 57 | 57 |
| 45 | 58 | 58 |
| 46 | 59 | 59 |
| 47 | 60 | 60 |
| 48 | 61 | 61 |
| 49 | 62 | 62 |
| 50 | 63 | 63 |
| 51 | 64 | 64 |
| 52 | 66 | 66 |
| 53 | 65 | 65 |
| 54 | 1 | 1 |
| 55 | 68 | 68 |
| 56 | 67 | 67 |
| 57 | * | – |
| 58 | 133 | – |
| 59 | – | – |
| 60 | 69 | 69 |
| 61 | 70 | 70 |
| 62 | 71 | 71 |
| 63 | 72:1–8 | 72:1-2 |
| 64 | 72:9–23 | 72:3-4 |
| 65 | 72:24–26 | 72:5 |
| 66 | 73 | 73 |
| 74 | 74 | |
| 67 | 75:1–22 | 75:1-3 |
| 68 | 75:23–36 | 75:4-5 |
| 69 | 76 | 76 |
| 70 | 78 | 77 |
| 71 | 80 | 79 |
| 72 | 79 | 78 |
| 73 | 81 | 80 |
| 74 | 77 | – |
| 75 | – | – |
| 76 | – | – |
| 77 | – | – |
| 78 | 82 | 81 |
| 79 | 83:1–5 | 82:1-2a |
| 80 | – | – |
| 81 | 99 | 96 |
| 82 | 84 | 83 |
| 83:3–5 | 85 | – |
| 84 | 86 | 84 |
| 85 | 87 | – |
| 86 | 88:1–126 | 85:1-38 |
| 87 | 88:127–137 | 85:39-46 |
| 88 | – | – |
| 89 | 89 | 86 |
| 90 | 90 | 87 |
| 91 | 91 | 88 |
| 92 | 92 | 89 |
| 93 | 93 | 90 |
| 94 | 95 | 92 |
| 95 | 96 | 93 |
| 96 | 97 | 94 |
| 97 | 94 | 91 |
| 98 | 98 | 95 |
| 99 | – | – |
| 100 | 100 | 97 |
| (Original 101) | 111 | |
| 101 | 101 | 98 |
| 102 | – | – |
| 103 | 102 | 99 |
| 104 | 103 | 100 |
| 105 | 104 | 101 |
| 106 | – | – |
| 107 | 105 | 102 |
| 108 | 106 | 103 |
| 109 | – | – |
| 110 (LoF) | – | – |
| 111 | – | – |
| 112 | – | – |
| 113 | – | – |
| 114 | – | – |
| 115 | – | – |
| 116 | – | – |
| 117 | – | – |
| 118 | – | – |
| 119 | – | – |
| 120 | – | – |
| – | 107 | 104 |
| 121 | 108 | – |
| 122:4–6 | 137 | – |
| 123 | 109 | – |
| 111 | – | |
| 124 | 112 | 105 |
| 125 | – | – |
| 126 | – | – |
| 127 | – | – |
| 128 | – | – |
| 129 | 113 | – |
| 130 | 114 | – |
| 131 | 115 | – |
| 132 | 116 | – |
| 133 | 117 | – |
| 134 | 118 | – |
| 135 | 119 | 106 |
| 136 | 120 | – |
| 137 | – | – |
| 138:4–6,11–22 | 121:1–33 | – |
| 139:5–9 | 121:34 to 122 | – |
| 139:13–16 | 123 | |
| 140 | – | – |
| 141 | 124 | 107-Appendix |
| 142 | – | – |
| – | 108A | |
| 143 | 125 | – |
| 144 | – | – |
| 145 (BoA) | PGP | – |
| 146 | – | – |
| 147 | – | – |
| 148 | – | – |
| 149 | – | – |
| 126 | – | |
| 150 | 127 | 109-Appendix |
| 151 | 128 | 110-Appendix |
| 152 | – | – |
| 153 | – | – |
| 154:9–20 | 107:40–57 | – |
| 129 | – | |
| 130 | – | |
| 131 | – | |
| 132 | – | |
| 133 | 108 | |
| 155 | – | – |
| 156 | – | – |
| 157:26–32 | 110 | – |
| 158 | – | – |
| 159 | – | – |
| 160 | – | – |
| 161 | – | – |
| 162 | – | – |
| 163 | – | – |
| 164 | – | – |
| 165 | – | – |
| 166 | – | – |
| 167 | – | – |
| 168 | – | – |
| 169 | – | – |
| 170 | – | – |
| 171 | – | – |
| 172 | – | – |
| 173 | – | – |
| 174 | – | – |
| 175 | – | – |
| 176 | – | – |
| 134 | 112 | |
| 135 | 113 | |
| 136 | – | |
| 137 | – | |
| 138 | – | |
| OD 1 | – | |
| OD 2 | – | |
| Genesis 1 | Moses 1 | 22 |
| Genesis 7 | Moses 7 | 36 |
| – | 114-(165) |
* A modified version of this section is quoted in the LDS Introduction to the D&C, but not otherwise included as a part of its text.
